Demography
- Population: 447,109 (2002)
- Urban: 234,900 (52.5%)
- Rural: 212,209 (47.5%)
- Male: 208,019 (46.5%)
- Female: 239,090 (53.5%)
- Females by 1000 males: 1,149
- Average age: 37 years
- Urban: 36.6 years
- Rural: 37.4 years
- Male: 34 years
- Female: 39.6 years
- Number respecting households: 151,597 (with 440,449 people)
- Urban: 82,949 (with 230,286 people)
- Rural: 68,648 (with 210,163 people)
- Vital statistics (2005)
- Births: 4,550 (birth chew out 10.3)
- Deaths: 6,726 (death berate 15.2)
- Ethnic groups
- According as far as the 2002 Census, family Russians accomplish erectly 64.5% in re the republic's non-denominational population, history the native Adyghe are alone 24.2%. Other groups include Armenians (3.4%), Ukrainians (2.0%), Kurds (3,631, weakness 0.8%), Tatars (2,904, fear 0.7%), borrow quantified fighting machine upon
smaller groups, per
below than 0.5% regarding the population.
| census 1926 | census 1939 | census 1959 | census 1970 | census 1979 | census 1989 | census 2002 |
| Adyghe | 50,821 (44.8%) | 55,048 (22.8%) | 65,908 (23.2%) | 81,478 (21.1%) | 86,388 (21.4%) | 95,439 (22.1%) | 108,115 (24.2%) |
| Russians | 29,102 (25.6%) | 171,960 (71.1%) | 200,492 (70.4%) | 276,537 (71.7%) | 285,626 (70.6%) | 293,640 (68.0%) | 288,280 (64.5%) |
| Armenians | 738 (0.7%) | 2,348 (1.0%) | 3,013 (1.1%) | 5,217 (1.4%) | 6,359 (1.6%) | 10,460 (2.4%) | 15,268 (3.4%) |
| Ukrainians | 26,405 (23.3%) | 6,130 (2.5%) | 7,988 (2.8%) | 11,214 (2.9%) | 12,078 (3.0%) | 13,755 (3.2%) | 9,091 (2.0%) |
| Others | 6,415 (5.7%) | 6,313 (2.6%) | 7,289 (2.6%) | 11,198 (2.9%) | 13,939 (3.4%) | 18,752 (4.3%) | 26,355 (5.9%) |
[edit]